New title
    
| Image | Designation | Category | Sub-category | Reference | iso17672 | Form | en1044 | din8513 | bs1845 | aws58a | ams | Description | T° | Fineness | Application | Form | Size/Weight | Gauge | ID (mm) | OD (mm) | Length | preheating | cte600c | Color | Family | legalbrazing | Au | Ag | facepd | Stock | facept | faceir | facerh | faceru | face | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 40 | Metals & Alloys | Brazing | 61684 | Powder,Paste | 620 | Ag |   | -2 | White | Silver | -/- | 0 | 400 | 0 | On Stock | 0 | 0 | 0 | 0 | 400 | ||||||||||||||
|  | 45 | Metals & Alloys | Brazing | 61686 | Powder,Paste | 620 | Ag |   | -2 | White | Silver | -/- | 0 | 450 | 0 | on stock | 0 | 0 | 0 | 0 | 450 | ||||||||||||||
|  | 49 | Metals & Alloys | Brazing | Contact US | 630 | Ag |  | White | Silver | -/- | 0 | 400 | 0 | on stock | 0 | 0 | 0 | 0 | 400 | ||||||||||||||||
|  | 10KPS | Metals & Alloys | Brazing | Contact US | Powder,Paste | 690 | 10k | 10 carat pink gold |   | -1 | Pink | Gold | -/- | 417 | 0 | 0 | on stock | 0 | 0 | 0 | 0 | 417 | |||||||||||||
|  | 12KYS | Metals & Alloys | Brazing | Contact US | 755 | 12k | 12 carat yellow gold |  | Yellow | Gold | -/- | 500 | 230 | 0 | on stock | 0 | 0 | 0 | 0 | 730 | |||||||||||||||
|  | 14KP | Metals & Alloys | Semi | Contact US | Sheet,Wire,Tube,Casting Shots | 14 carat pink carat gold, alloy appropriate to all uses, no precipitation hardening alloy | 14k | General Purpose |     | Pink | Gold | -/- | 585 | 39 | 0 | Upon Request | 0 | 0 | 0 | 0 | 624 | ||||||||||||||
|  | 14KPd100 | Metals & Alloys | Semi | Contact US | Sheet,Wire,Tube,Casting Shots | 14 carat white gold, alloy appropriate to all uses, no precipitation hardening alloy, 10% Palladium | 14k | General Purpose |     | White | Gold | -/Pt | 585 | 295 | 100 | Upon Request | 0 | 0 | 0 | 0 | 980 | ||||||||||||||
|  | 14KPd150h | Metals & Alloys | Semi | Contact US | Casting Shots | 14 carat white gold, alloy appropriate to all uses, precipitation hardening alloy, 15% Palladium | 14k | General Purpose |  | White | Gold | -/Pt | 590 | 160 | 150 | Upon Request | 0 | 0 | 0 | 0 | 900 | ||||||||||||||
|  | 14KPd160h | Metals & Alloys | Semi | Contact US | Sheet,Wire,Casting Shots | 14 carat white gold, alloy appropriate to all uses, precipitation hardening alloy, 16% Palladium | 14k | General Purpose |    | White | Gold | -/Pt | 585 | 185 | 160 | Upon Request | 0 | 0 | 0 | 0 | 930 | ||||||||||||||
|  | 14KPS | Metals & Alloys | Brazing | Contact US | Powder,Paste | 740 | 14k | 14 carat pink gold |   | -1 | Pink | Gold | -/- | 585 | 0 | 0 | on stock | 0 | 0 | 0 | 0 | 585 | |||||||||||||
|  | 14KRh | Metals & Alloys | Semi | Contact US | Sheet,Wire,Tube,Casting Shots | 14 carat red gold, alloy appropriate to all uses, precipitation hardening alloy | 14k | General Purpose |     | Red | Gold | -/- | 585 | 10 | 0 | Upon Request | 0 | 0 | 0 | 0 | 595 | ||||||||||||||
|  | 14KRH | Metals & Alloys | Brazing | Contact US | Powder,Paste | 780 | 14k | 14 carat pink gold |   | -1 | Pink | Gold | -/- | 585 | 0 | 0 | on stock | 0 | 0 | 0 | 0 | 585 | |||||||||||||
|  | 14KY C | Metals & Alloys | Semi | Contact US | Casting Shots | 14 carat yellow gold, alloy for jewelry casting, no precipitation hardening alloy | 14k | Jewely Casting |  | Yellow | Gold | -/Pt | 585 | 310 | 0 | Upon Request | 0 | 0 | 0 | 0 | 895 | ||||||||||||||
|  | 14KY1h | Metals & Alloys | Semi | Contact US | Sheet,Wire,Tube,Casting Shots | 14 carat yellow gold, alloy appropriate to all uses, precipitation hardening alloy | 14k | General Purpose |     | Yellow | Gold | -/- | 585 | 135 | 0 | Upon Request | 0 | 0 | 0 | 0 | 720 | ||||||||||||||
|  | 14KY2h | Metals & Alloys | Semi | Contact US | Sheet,Wire,Tube,Casting Shots | 14 carat yellow gold, alloy appropriate to all uses, precipitation hardening alloy | 14k | General Purpose |     | Yellow | Gold | -/- | 585 | 130 | 0 | Upon Request | 0 | 0 | 0 | 0 | 715 | ||||||||||||||
|  | 14KYh | Metals & Alloys | Semi | Contact US | Sheet,Wire,Tube,Casting Shots | 14 carat yellow gold, alloy appropriate to all uses, precipitation hardening alloy | 14k | General Purpose |     | Yellow | Gold | -/Pt | 585 | 305 | 0 | Upon Request | 0 | 0 | 0 | 0 | 890 | ||||||||||||||
|  | 18K2N | Metals & Alloys | Semi | Contact US | Sheet,Wire,Tube | 18 carat yellow gold, alloy for semifinished products, no precipitation hardening alloy | 18k | Semi-Finished Products |    | Yellow | Gold | -/Pt | 751 | 150 | 0 | Upon Request | 0 | 0 | 0 | 0 | 901 | ||||||||||||||
|  | 18K2N C | Metals & Alloys | Semi | Contact US | Casting Shots | 18 carat yellow gold, alloy for jewelry casting, no precipitation hardening alloy | 18k | Jewely Casting |  | Yellow | Gold | -/Pt | 751 | 155 | 0 | Upon Request | 0 | 0 | 0 | 0 | 906 | ||||||||||||||
|  | 18K3Nh | Metals & Alloys | Semi | 61665 | Sheet,Wire,Tube,Casting Shots,Powder | 18 carat yellow gold, alloy appropriate to all uses, precipitation hardening alloy | 18k | General Purpose |      | -0 | Yellow | Gold | -/Pt | 751 | 125 | 0 | Upon Request | 0 | 0 | 0 | 0 | 876 | |||||||||||||
|  | 18K3Nh C | Metals & Alloys | Semi | Contact US | Casting Shots | 18 carat yellow gold, alloy for jewelry casting, precipitation hardening alloy | 18k | Jewely Casting |  | Yellow | Gold | -/Pt | 751 | 128 | 0 | Upon Request | 0 | 0 | 0 | 0 | 879 | ||||||||||||||
|  | 18K4Nh C | Metals & Alloys | Semi | Contact US | Sheet,Wire,Casting Shots | 19 carat pink carat gold, fine grain alloy appropriate to all uses, precipitation hardening alloy | 18k | General Purpose |    | Pink | Gold | -/Pt | 751 | 70 | 0 | Upon Request | 0 | 0 | 0 | 0 | 821 | ||||||||||||||
|  | 18K4Nh P | Metals & Alloys | Semi | 61666 | Powder | 18 carat pink carat gold powder (4N) for Additive Manufacturing | 18k | Additive Manufacturing |  | -0 | Pink | Gold | -/Pt | 751 | 90 | 0 | On Stock | 0 | 0 | 0 | 0 | 841 | |||||||||||||
|  | 18K5N1h P | Metals & Alloys | Semi | Contact US | Powder | 18 carat red gold powder alloy (5N), appropriate to all uses | 18k | General Purpose |  | Red | Gold | -/- | 751 | 25 | 0 | Upon Request | 0 | 0 | 0 | 0 | 776 | ||||||||||||||
|  | 18K5Nh | Metals & Alloys | Semi | Contact US | Sheet,Wire,Tube,Casting Shots | 18 carat red gold, fine grain alloy appropriate to all uses, precipitation hardening alloy | 18k | General Purpose |     | Red | Gold | -/- | 751 | 40 | 0 | Upon Request | 0 | 0 | 0 | 0 | 791 | ||||||||||||||
|  | 18K5Nh P | Metals & Alloys | Semi | 61667 | Powder | 18 carat red gold powder (5N) for Additive Manufacturing, suitable for step brazing | 905 | 18k | Additive Manufacturing |  | -0 | Red | Gold | -/Pt | 751 | 50 | 0 | Upon Request | 0 | 0 | 0 | 0 | 801 | ||||||||||||
| Category | Sub-category | Form | T° | Fineness | Size/Weight | Gauge | ID (mm) | OD (mm) | Length | Color | Family | 
Image:
Designation:
Category:
Sub-category:
Reference:
iso17672:
Form:
en1044:
din8513:
bs1845:
aws58a:
ams:
Description:
T°:
Fineness:
Application:
Form:
Size/Weight:
Gauge:
ID (mm):
OD (mm):
Length:
preheating:
cte600c:
Color:
Family:
legalbrazing:
Au:
Ag:
facepd:
Stock:
facept:
faceir:
facerh:
faceru:
face:


