A range of brazing alloys with a minimum 700/1000 precious metal fineness adapted for soft
to hard soldering applications. Available in powders & pastes for the best easy-to-use combination between
time and material savings but also available in sheets & wires.
			| language | Designation | Composition | tab | Sigma | Working T° | Application | Form | Stock | 
|---|---|---|---|---|---|---|---|---|
| en | CF 14KWS2 | AuNiZnΣ | SW-Au-14K,SW-Pd-Jewelry | 750 | 740 | 14 carat white gold, Palladium |  | On Stock | 
| en | CF PDAC | CuPdZnΣ | SW-Pt-Jewelry,SW-Pd-Jewelry | 944 | 950 | Platinum, Palladium |  | On Stock | 
| en | CF PDAU | AuCuPdSnZnΣ | SW-Pd-Jewelry | 970 | 1.100 | Palladium |  | On Stock | 
| language | Designation | Composition | tab | Sigma | Working T° | Application | Form | Stock | 
Sheets & Wires
| language | Designation | Composition | tab | Sigma | Working T° | Application | Form | Stock | 
|---|---|---|---|---|---|---|---|---|
| en | CF 14KWS2 | AuNiZnΣ | SW-Au-14K,SW-Pd-Jewelry | 750 | 740 | 14 carat white gold, Palladium |  | On Stock | 
| en | CF PDAC | CuPdZnΣ | SW-Pt-Jewelry,SW-Pd-Jewelry | 944 | 950 | Platinum, Palladium |  | On Stock | 
| en | CF PDAU | AuCuPdSnZnΣ | SW-Pd-Jewelry | 970 | 1.100 | Palladium |  | On Stock | 
| language | Designation | Composition | tab | Sigma | Working T° | Application | Form | Stock | 


